Bussola Esagonale Beta 920A 1/2"

Beta

Prezzo IVA esclusa, per clienti residenti in Svizzera

Price:
Sale priceCHF 4.00

Guadagna punti fedeltà per ogni acquisto. Scopri di più

Aggiungi alla lista dei desideri

Are you a European business?

Purchase VAT-free by entering your VAT ID directly into the cart.

Description

Bussola Esagonale Beta 920A 1/2"

920A
chiavi a bussola con attacco quadro femmina 1/2" bocca esagonale, cromate
icon icon UNI/ISO 2725 DIN 3124
Tabella referenze ( 24 di 24 )
Referenza art.
mm
Ø
mm
L
mm
Ø1
mm
A
mm

g
 
009200008 920A 8 12,4 38 21,7 5,0 48  
009200009 920A 9 13,5 38 21,7 5,0 48  
009200010 920A 10 14,9 38 21,7 6,0 49  
009200011 920A 11 16,1 38 21,7 7,0 49,2  
009200012 920A 12 17,5 38 21,7 8,0 54  
009200013 920A 13 18,7 38 21,7 8,0 55  
009200014 920A 14 20,1 38 21,7 10,0 57  
009200015 920A 15 21,5 38 22,5 10,0 62  
009200016 920A 16 22,7 38 23,7 10,0 71,2  
009200017 920A 17 24,1 38 23,1 10,0 73  
009200018 920A 18 25,3 39 24,0 12,0 78  
009200019 920A 19 26,6 39 24,0 12,0 83,8  
009200020 920A 20 27,8 40 25,0 12,0 98  
009200021 920A 21 28,8 40 25,0 14,0 98,8  
009200022 920A 22 29,9 41 26,0 14,0 110  
009200023 920A 23 30,8 42 26,0 14,0 113,7  
009200024 920A 24 32,2 43 27,0 16,0 144  
009200025 920A 25 33,2 44 27,0 16,0 154  
009200026 920A 26 34,7 45 28,0 16,0 167  
009200027 920A 27 36,2 46 29,0 18,0 174  
009200028 920A 28 37,2 47 30,0 18,0 209  
009200029 920A 29 38,6 48 31,0 18,0 208  
009200030 920A 30 40,2 48 32,0 20,0 240  
009200032 920A 32 42,3 49 34,0 22,0 265  

Pagamenti sicuri

American Express Apple Pay Google Pay Maestro Mastercard PayPal Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Potrebbero interessarti anche

Visti di recente