Bussola Poligonale Beta 920B 1/2"

Beta

Prezzo IVA esclusa, per clienti residenti in Svizzera

Price:
Sale priceCHF 4.00

Guadagna punti fedeltà per ogni acquisto. Scopri di più

Aggiungi alla lista dei desideri

Are you a European business?

Purchase VAT-free by entering your VAT ID directly into the cart.

Description

Bussola Poligonale Beta 920B 1/2"

920B
chiavi a bussola con attacco quadro femmina 1/2" bocca poligonale, cromate
icon icon UNI/ISO 2725 DIN 3124
Tabella referenze ( 24 di 24 )
Referenza art.
mm
Ø
mm
L
mm
Ø1
mm
A
mm

g
 
009200108 920B 8 12,4 38 21,7 5,0 47  
009200109 920B 9 13,5 38 21,7 5,0 48,6  
009200110 920B 10 14,9 38 21,7 6,0 46,6  
009200111 920B 11 16,1 38 21,7 7,0 52  
009200112 920B 12 17,5 38 21,7 8,0 54  
009200113 920B 13 18,7 38 21,7 8,0 52,5  
009200114 920B 14 20,1 38 21,7 10,0 56  
009200115 920B 15 21,5 38 22,5 10,0 63  
009200116 920B 16 22,7 38 23,7 10,0 68  
009200117 920B 17 24,1 38 23,1 10,0 73  
009200118 920B 18 25,3 39 24,0 12,0 81  
009200119 920B 19 26,6 39 24,0 12,0 79  
009200120 920B 20 27,8 40 25,0 12,0 95  
009200121 920B 21 28,8 40 25,0 14,0 100  
009200122 920B 22 29,9 41 26,0 14,0 110  
009200123 920B 23 30,8 42 26,0 14,0 109  
009200124 920B 24 32,2 43 27,0 16,0 135  
009200125 920B 25 33,2 44 27,0 16,0 152  
009200126 920B 26 34,7 45 28,0 16,0 165  
009200127 920B 27 36,2 46 29,0 18,0 170  
009200128 920B 28 37,2 47 30,0 18,0 205  
009200129 920B 29 38,6 48 31,0 18,0 219  
009200130 920B 30 40,2 48 32,0 20,0 209  
009200132 920B 32 42,3 49 33,9 22,0 236,4  

Pagamenti sicuri

American Express Apple Pay Google Pay Maestro Mastercard PayPal Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
V
Vincenzo Cassano
Ottimo acquisto

Prodotto giusto come indicato, buono il prezzo

Potrebbero interessarti anche

Visti di recente