Are you a European business?
Purchase VAT-free by entering your VAT ID directly into the cart.
Description
Compressori Genesis - da 5,5 a 22 kW Abac a vite velocita' variabile
Velocità variabile
Tipo | P/N | L | Bar | kW | HP | Min l/min | Max l/min | dB(A) | L x P x A (mm) | Kg | BSP |
---|---|---|---|---|---|---|---|---|---|---|---|
GENESIS I 7,5 | 4152025484 | 270 | 13 | 7,5 | 10 | 125 | 1.200 | 63 | 1150 x 665 x 1687 | 355 | |
GENESIS I 7,5 | 4152025486 | 500 | 13 | 7,5 | 10 | 125 | 1.200 | 63 | 1935 x 665 x 1689 | 440 | |
GENESIS I 11 | 4152025485 | 270 | 13 | 11 | 15 | 380 | 1.750 | 65 | 1150 x 665 x 1687 | 375 | |
GENESIS I 11 | 4152025487 | 500 | 13 | 11 | 15 | 380 | 1.750 | 65 | 1935 x 665 x 1689 | 460 | |
GENESIS I 15 | 4152025646 | 270 | 10 | 15 | 20 | 620 | 2310 | 67 | 1150 x 665 x 1687 | 377 | |
GENESIS I 15 | 4152025647 | 270 | 13 | 15 | 20 | 620 | 2310 | 67 | 1150 x 665 x 1687 | 377 | |
GENESIS I 15 | 4152025648 | 500 | 10 | 15 | 20 | 485 | 1.865 | 67 | 1935 x 665 x 1689 | 462 | |
GENESIS I 15 | 4152025649 | 500 | 13 | 15 | 20 | 485 | 1.865 | 67 | 1935 x 665 x 1689 | 462 | |
GENESIS I 18 | 4152025650 | 500 | 10 | 18,5 | 25 | 575 | 2935 | 69 | 1939 x 805 x 1841 | 635 | |
GENESIS I 18 | 4152025651 | 500 | 13 | 18,5 | 25 | 490 | 2465 | 69 | 1939 x 805 x 1841 | 635 |
Pagamenti sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Potrebbero interessarti anche
Visti di recente
- Opens in a new window.