Are you a European business?
Purchase VAT-free by entering your VAT ID directly into the cart.
Description
Estrattori a tre griffe Beta 1518
Codice prodotto | Art. | A min÷Max mm |
L mm |
L1 mm |
mm |
g |
|||
---|---|---|---|---|---|---|---|---|---|
015180001 | 1518/1 | 24÷100 | 105 | 105 | 12 | 527 | |||
015180002 | 1518/2 | 32÷160 | 135 | 150 | 17 | 1370 | |||
015180003 | 1518/3 | 40÷220 | 235 | 220 | 19 | 3242 | |||
015180004 | 1518/4 | 80÷250 | 270 | 240 | 22 | 7245 | |||
015180005 | 1518/5 | 80÷300 | 270 | 350 | 22 | 8545 | |||
015180006 | 1518/6 | 80÷350 | 270 | 400 | 22 | 9150 |
Pagamenti sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Potrebbero interessarti anche
Visti di recente
- Opens in a new window.