Are you a European business?
Purchase VAT-free by entering your VAT ID directly into the cart.
Description
ALESAMETRI PER FORI CIECHI CON TASTATORI IN METALLO DURO - SUBITO FC Borletti SUBW/FC
ART. | D | CONTROASTA PIATTA | t | h |
CAMPO DI MISURA | REGOLABILE | PROFONDITA' DI MISURA | MIN ALTEZZA MISURABILE | |
mm | mm | mm | mm | |
SUB1W/FC | 20÷60 | 20-30/30-40/40-50/50-60 | 60 | 1,5 |
SUB2W/FC | 50÷140 | 50-80/80-110/110-140 | 70 | 1,5 |
SUB3W/FC | 110÷300 | 110-150/150-200/200-250/250-300 | 80 | 2 |
SUB4W/FC | 110÷400 | 300-350/350-400 | 90 | 2 |
Pagamenti sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Potrebbero interessarti anche
Visti di recente
- Opens in a new window.