Are you a European business?
Purchase VAT-free by entering your VAT ID directly into the cart.
Description
Termoformato morbido con assortimento di utensili Beta M100
Descrizione
6,7 Kg
C2
895/1 | bussola portainserti | 1 | |||
895/3 | bussola portainserti | 1 | |||
895/6 | bussola portainserti | 1 | |||
900 | chiavi a bussola esagonali 1/4" 4-4,5-5-5,5-6-7-8-9-10-11-12-13-14 mm | 13 | |||
900L | 5-6-7-8-9-10-11-12-13 mm | 9 | |||
900ME | chiavi a bussola maschio esagonale 1/4" 3-4-5-6-7 mm | 5 | |||
900LP | 0,8x4-1x5,5-1,2x6,5-1,2x8 mm | 4 | |||
900PH | PH1-PH2-PH3-PH4 | 4 | |||
900TX | T10-T15-T20-T25-T27-T30-T40 | 7 | |||
900/20 | prolunga - 1/4" 50 mm | 1 | |||
900/20L | prolunga - 1/4" 100 mm | 1 | |||
900/21 | prolunga - 1/4" 150 mm | 1 | |||
900/25 | snodo 1/4" | 1 | |||
900BG/30 | quadro con impugnatura 1/4" | 1 | |||
900/42 | quadro scorrevole 1/4" | 1 | |||
900/55 | cricchetto reversibile 1/4" | 1 | |||
920A | chiavi a bussola esagonali 1/2" 8-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-26-27-28-30-32 mm | 21 | |||
920/15 | 1 | ||||
920/25 | snodo 1/2" | 1 | |||
920AN/125 | prolunga angolare - 1/2" 125 mm | 1 | |||
920AN/250 | prolunga angolare - 1/2" 250 mm | 1 | |||
920/42 | quadro maschio 1/2" con spina scorrevole | 1 | |||
920/55 | cricchetto reversibile 1/2" | 1 | |||
920FTX | chiavi a bussola 1/2" per viti con teste a profilo Torx® 10-12-14-16-18-20-22-24 mm | 8 | |||
920AL | 10-12-13-14-15-16-17-18-19-21-22 mm | 11 |
Pagamenti sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Potrebbero interessarti anche
Visti di recente
- Opens in a new window.