Are you a European business?
Purchase VAT-free by entering your VAT ID directly into the cart.
Description
Chiavi bussola poligonale snodate Beta 80
chiavi a bussola poligonale snodate doppie cromate
|
Tabella referenze ( 14 di 14 )
art. |
mm |
L mm |
Ø mm |
Ø1 mm |
B mm |
B1 mm |
A mm |
A1 mm |
g |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
000800006 | 80 6X7 | 6x7 | 170 | 9,80 | 10,80 | 29,8 | 29,8 | 5,0 | 5,5 | 87 | ||
000800008 | 80 8X9 | 8x9 | 176 | 12,1 | 13,2 | 29,8 | 29,8 | 6,0 | 6,7 | 90 | ||
000800009 | 80 8X10 | 8x10 | 179 | 12,1 | 14,6 | 29,8 | 32,8 | 6,0 | 7,5 | 92 | ||
000800010 | 80 10X11 | 10x11 | 182 | 14,6 | 15,8 | 32,8 | 32,8 | 7,5 | 8,0 | 98 | ||
000800012 | 80 12X13 | 12x13 | 228 | 17,0 | 18,4 | 37,7 | 37,7 | 9,0 | 9,5 | 220 | ||
000800014 | 80 14X15 | 14x15 | 232 | 19,70 | 20,9 | 39,7 | 39,7 | 10,0 | 10,5 | 218 | ||
000800015 | 80 13X17 | 13x17 | 231 | 18,4 | 23,4 | 37,7 | 40,7 | 9,5 | 12,0 | 220 | ||
000800016 | 80 16X17 | 16x17 | 234 | 22,0 | 23,4 | 40,7 | 40,7 | 11,5 | 12,0 | 228 | ||
000800018 | 80 18X19 | 18x19 | 285 | 24,9 | 26,3 | 49,0 | 49,0 | 13,0 | 14,0 | 434 | ||
000800019 | 80 19X22 | 19x22 | 287 | 26,3 | 29,9 | 49,0 | 51,0 | 14,0 | 16,0 | 437 | ||
000800020 | 80 20X22 | 20x22 | 289 | 27,4 | 29,9 | 51,0 | 51,0 | 15,0 | 16,0 | 443 | ||
000800021 | 80 21X23 | 21x23 | 289 | 28,5 | 31,0 | 51,0 | 51,0 | 15,5 | 16,5 | 450 | ||
000800024 | 80 24X27 | 24x27 | 405 | 32,4 | 36,0 | 62,9 | 62,9 | 17,0 | 19,0 | 920 | ||
000800030 | 80 30X32 | 30x32 | 413 | 40,0 | 42,3 | 66,9 | 66,9 | 20,0 | 22,0 | 1.000 |
Pagamenti sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Potrebbero interessarti anche
Visti di recente
- Opens in a new window.