Do you need an invoice?
During checkout, you can enter all the necessary information to request an electronic invoice.
Description
chiavi a bussola con attacco quadro femmina 1/2" bocca esagonale serie normale, fosfatate
Tabella referenze ( 18 di 18 )
art. |
mm |
Ø mm |
L mm |
Ø1 mm |
A mm |
g g |
|||
---|---|---|---|---|---|---|---|---|---|
007200010 | 720 10 | 10 | 17,0 | 38 | 25 | 7,0 | 85 | ||
007200011 | 720 11 | 11 | 18,5 | 38 | 25 | 8,0 | 86 | ||
007200012 | 720 12 | 12 | 20,0 | 38 | 25 | 9,0 | 85 | ||
007200013 | 720 13 | 13 | 21,0 | 38 | 25 | 10,0 | 84,6 | ||
007200014 | 720 14 | 14 | 22,5 | 38 | 25 | 10,0 | 88 | ||
007200015 | 720 15 | 15 | 23,0 | 38 | 30 | 11,0 | 128,9 | ||
007200016 | 720 16 | 16 | 25,0 | 38 | 30 | 11,0 | 131 | ||
007200017 | 720 17 | 17 | 26,0 | 38 | 30 | 12,0 | 128 | ||
007200018 | 720 18 | 18 | 27,5 | 38 | 30 | 13,0 | 129,6 | ||
007200019 | 720 19 | 19 | 28,5 | 38 | 30 | 13,0 | 123,7 | ||
007200021 | 720 21 | 21 | 31,0 | 38 | 30 | 14,0 | 122,7 | ||
007200022 | 720 22 | 22 | 32,5 | 38 | 30 | 14,0 | 133,6 | ||
007200023 | 720 23 | 23 | 34,0 | 38 | 30 | 14,0 | 134,3 | ||
007200024 | 720 24 | 24 | 35,0 | 38 | 30 | 14,0 | 137 | ||
007200027 | 720 27 | 27 | 38,5 | 45 | 30 | 16,0 | 169 | ||
007200030 | 720 30 | 30 | 42,0 | 50 | 30 | 17,0 | 194,4 | ||
007200032 | 720 32 | 32 | 44,0 | 50 | 30 | 18,0 | 227 | ||
007200036 | 720 36 | 36 | 50,0 | 50 | 30 | 18,0 | 275,8 |
Pagamenti sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Potrebbero interessarti anche
Visti di recente
- Opens in a new window.