Do you need an invoice?
During checkout, you can enter all the necessary information to request an electronic invoice.
Description
Chiavi a bussola esagonali 1/2" Beta 920INOX-A
• elevata resistenza alla corrosione
• evita la ruggine impropria
• ottime caratteristiche meccaniche
• acciaio inossidabile AISI 420
Codice prodotto
|
Art.
|
mm |
Ø mm |
A mm |
L mm |
Ø1 mm |
L1 mm |
g
|
|
---|
Codice prodotto
|
Art.
|
mm |
Ø mm |
A mm |
L mm |
Ø1 mm |
L1 mm |
g
|
|
---|---|---|---|---|---|---|---|---|---|
009203008 | 920INOX-A 8 | 8 | 15 | 10 | 40 | 24 | 14,0 | 77 |
|
009203009 | 920INOX-A 9 | 9 | 16 | 10 | 40 | 24 | 14,0 | 78 |
|
009203010 | 920INOX-A 10 | 10 | 17 | 10 | 40 | 24 | 15,0 | 78 |
|
009203011 | 920INOX-A 11 | 11 | 18 | 11 | 40 | 24 | 15,0 | 79 |
|
009203012 | 920INOX-A 12 | 12 | 19 | 11 | 40 | 24 | 15,0 | 79 |
|
009203013 | 920INOX-A 13 | 13 | 20 | 11 | 40 | 24 | 15,0 | 80 |
|
009203014 | 920INOX-A 14 | 14 | 21 | 11 | 40 | 24 | 16,5 | 80 |
|
009203015 | 920INOX-A 15 | 15 | 23 | 11 | 40 | 25 | 16,5 | 94 |
|
009203016 | 920INOX-A 16 | 16 | 24 | 11 | 40 | 25 | 16,5 | 94 |
|
009203017 | 920INOX-A 17 | 17 | 25 | 11 | 40 | 25 | 17,5 | 94 |
|
009203018 | 920INOX-A 18 | 18 | 26 | 13 | 42 | 25 | 18,8 | 94 |
|
009203019 | 920INOX-A 19 | 19 | 28 | 13 | 42 | 25 | 21,5 | 110 |
|
009203020 | 920INOX-A 20 | 20 | 29 | 13 | 42 | 26 | 21,5 | 120 |
|
009203021 | 920INOX-A 21 | 21 | 30 | 13 | 43 | 26 | 21,5 | 125 |
|
009203022 | 920INOX-A 22 | 22 | 31 | 15 | 43 | 26 | 22,6 | 130 |
|
009203024 | 920INOX-A 24 | 24 | 34 | 15 | 43 | 28 | 22,7 | 165 |
|
009203027 | 920INOX-A 27 | 27 | 38 | 18 | 46 | 30 | 22,7 | 215 |
|
009203030 | 920INOX-A 30 | 30 | 42 | 20 | 46 | 30 | 22,7 | 250 |
|
009203032 | 920INOX-A 32 | 32 | 44 | 20 | 46 | 34 | 25,3 | 295 |
Pagamenti sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Potrebbero interessarti anche
Visti di recente
- Opens in a new window.