Do you need an invoice?
During checkout, you can enter all the necessary information to request an electronic invoice.
Description
Chiavi forchetta percussione Beta 58
58
Chiavi a forchetta semplici a percussione zincate
Tabella referenze ( 41 di 41 )
art. |
mm |
L mm |
A mm |
S mm |
||||
---|---|---|---|---|---|---|---|---|
000580024 | 58 | 24 | 177 | 52,0 | 15,0 | |||
000580027 | 58 | 27 | 180 | 58,0 | 16,0 | |||
000580030 | 58 | 30 | 190 | 66,0 | 17,0 | |||
000580032 | 58 | 32 | 190 | 68,0 | 17,0 | |||
000580036 | 58 | 36 | 215 | 78,0 | 19,0 | |||
000580041 | 58 | 41 | 235 | 90,0 | 19,0 | |||
000580046 | 58 | 46 | 255 | 100,0 | 21,0 | |||
000580050 | 58 | 50 | 275 | 110,0 | 21,0 | |||
000580055 | 58 | 55 | 300 | 120,0 | 23,0 | |||
000580060 | 58 | 60 | 320 | 130,0 | 23,0 | |||
000580065 | 58 | 65 | 342 | 142,0 | 28,0 | |||
000580070 | 58 | 70 | 375 | 156,0 | 30,0 | |||
000580075 | 58 | 75 | 375 | 164,0 | 30,0 | |||
000580080 | 58 | 80 | 408 | 175,0 | 33,0 | |||
000580085 | 58 | 85 | 408 | 175,0 | 33,0 | |||
000580090 | 58 | 90 | 445 | 197,0 | 38,0 | |||
000580095 | 58 | 95 | 445 | 197,0 | 38,0 | |||
000580100 | 58 | 100 | 485 | 215,0 | 45,0 | |||
000580105 | 58 | 105 | 485 | 215,0 | 45,0 | |||
000580110 | 58 | 110 | 510 | 235,0 | 47,0 | |||
000580115 | 58 | 115 | 510 | 235,0 | 47,0 | |||
000580120 | 58 | 120 | 545 | 255,0 | 50,0 | |||
000580125 | 58 | 125 | 545 | 255,0 | 50,0 | |||
000580130 | 58 | 130 | 575 | 275,0 | 55,0 | |||
000580135 | 58 | 135 | 575 | 275,0 | 55,0 | |||
000580140 | 58 | 140 | 575 | 275,0 | 55,0 | |||
000580145 | 58 | 145 | 640 | 305,0 | 60,0 | |||
000580150 | 58 | 150 | 640 | 305,0 | 60,0 | |||
000580155 | 58 | 155 | 640 | 305,0 | 60,0 | |||
000580160 | 58 | 160 | 640 | 305,0 | 60,0 | |||
000580165 | 58 | 165 | 715 | 342,0 | 70,0 | |||
000580170 | 58 | 170 | 715 | 342,0 | 70,0 | |||
000580175 | 58 | 175 | 715 | 342,0 | 70,0 | |||
000580180 | 58 | 180 | 715 | 342,0 | 70,0 | |||
000580185 | 58 | 185 | 715 | 342,0 | 70,0 | |||
000580190 | 58 | 190 | 800 | 392,0 | 78,0 | |||
000580195 | 58 | 195 | 800 | 392,0 | 78,0 | |||
000580200 | 58 | 200 | 800 | 392,0 | 78,0 | |||
000580210 | 58 | 210 | 800 | 392,0 | 78,0 | |||
000580220 | 58 | 220 | 800 | 392,0 | 78,0 | |||
000580230 | 58 | 230 | 800 | 392,0 | 78,0 |
Un minor numero di referenze
Descrizione
• Utilizzabili a percussione con mazza o martello pneumatico
Pagamenti sicuri
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Potrebbero interessarti anche
Visti di recente
- Opens in a new window.