Sei una società Europea?
Acquista in esenzione IVA inserendo il tuo VAT ID direttamente nel carrello.
Descripción
Compressori Stazionari Silenziati ABAC senza serbatoio da 4 - 10 HP
MODELLI
Model | Part number | Canopy size | L | config. | l/min | Oil | Pump | HP | kW | rpm | Volts | Bar | dB(A) | L x W x H (mm) | kg | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LN1 A39B 0 T4 DOL | 4116026050 | S1 | 0 | F | 490 | Lubricated | A39B | 4 | 3 | 1300 | 400/3/50 | 10 | 68 | 750x 580x761 | 170 | ||||||||||||||||
LN1 A49B 0 T4 DOL | 4116026049 | S1 | 0 | F | 553 | Lubricated | A49B | 4 | 3 | 1300 | 400/3/50 | 11 | 69 | 750x 580x761 | 170 | ||||||||||||||||
LN1 A49B 0 T5,5 DOL | 4116026053 | S1 | 0 | F | 598 | Lubricated | A49B | 5,5 | 4 | 1400 | 400/3/50 | 11 | 69 | 750x 580x 761 | 170 | ||||||||||||||||
LN1 B5900 0 T5,5 DOL | 4116026059 | S1 | 0 | F | 570 | Lubricated | B5900B | 5,5 | 4 | 1200 | 400/3/50 | 11 | 67 | 750x 580x 761 | 170 | ||||||||||||||||
LN2 A49B 0 T4 DOL | 4116026000 | S2 | 0 | F | 553 | Lubricated | A49B | 4 | 3 | 1300 | 400/3/50 | 11 | 69 | 1000x 738x 955 | 170 | ||||||||||||||||
LN2 B5900 0 T5,5 DOL | 4116026002 | S2 | 0 | F | 570 | Lubricated | B5900B | 5,5 | 4 | 1200 | 400/3/50 | 11 | 67 | 1000x 738x 955 | 177 | ||||||||||||||||
LN2 B5900 0 T5,5 YD | 4116026003 | S2 | 0 | F | 570 | Lubricated | B5900B | 5,5 | 4 | 1200 | 400/3/50 | 11 | 67 | 1000x 738x 955 | 181 | ||||||||||||||||
LN2 B5900 0 T5,5 DOL MEPS | 4116026004 | S2 | 0 | F | 570 | Lubricated | B5900B | 5,5 | 4 | 1200 | 400/3/50 | 11 | 67 | 1000x 738x 955 | 177 | ||||||||||||||||
LN2 B6000 0 T7,5 DOL | 4116026011 | S2 | 0 | F | 660 | Lubricated | B6000 | 7,5 | 5,5 | 1150 | 400/3/50 | 11 | 68 | 1000x 738x 955 | 240 | ||||||||||||||||
LN2 B6000 0 T7,5 YD | 4116026012 | S2 | 0 | F | 660 | Lubricated | B6000 | 7,5 | 5,5 | 1150 | 400/3/50 | 11 | 68 | 1000x 738x 955 | 240 | ||||||||||||||||
LN2 B6000 0 T7,5 DOL 10B | 4116026013 | S2 | 0 | F | 660 | Lubricated | B6000 | 7,5 | 5,5 | 1150 | 400/3/50 | 10 | 68 | 1000x 738x 955 | 240 | ||||||||||||||||
LN2 B6000 0 T7,5 DOL MEPS | 4116026014 | S2 | 0 | F | 660 | Lubricated | B6000 | 7,5 | 5,5 | 1150 | 400/3/50 | 12 | 68 | 1000x 738x 955 | 240 | ||||||||||||||||
LN2 B7000 0 T10 DOL | 4116026019 | S2 | 0 | F | 1070 | Lubricated | B7000 | 10 | 7,5 | 1150 | 400/3/50 | 11 | 68 | 1000x 738x 955 | 253 | ||||||||||||||||
LN2 B7000 0 T10 YD | 4116026020 | S2 | 0 | F | 1070 | Lubricated | B7000 | 10 | 7,5 | 1150 | 400/3/50 | 11 | 68 | 1000x 738x 955 | 253 | ||||||||||||||||
LN2 B7000 0 T10 DOL MEPS | 4116026021 | S2 | 0 | F | 1070 | Lubricated | B7000 | 10 | 7,5 | 1150 | 400/3/50 | 15 | 68 | 1000x 738x 955 | 253 | ||||||||||||||||
LN2 B7000 0 T10 YD 10B | 4116026022 | S2 | 0 | F | 1070 | Lubricated | B7000 | 10 | 7,5 | 1150 | 400/3/50 | 10 | 68 | 1000x 738x 955 | 253 |
Pagamenti sicuri
Deine Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugang zu deinen Kreditkartendaten.
Potrebbero interessarti anche
Visti di recente
- Abre en una nueva ventana.