Sei una società Europea?
Acquista in esenzione IVA inserendo il tuo VAT ID direttamente nel carrello.
Descripción
Chiavi poligonali percussione Beta 78
78
chiavi poligonali a percussione zincate
Tabella referenze ( 42 di 42 )
art. |
mm |
L mm |
Ø mm |
S mm |
kg |
|||
---|---|---|---|---|---|---|---|---|
000780024 | 78 | 24 | 162 | 42,0 | 15,0 | 0,24 | ||
000780027 | 78 | 27 | 180 | 47,0 | 16,0 | 0,27 | ||
000780030 | 78 | 30 | 190 | 54,0 | 17,0 | 0,37 | ||
000780032 | 78 | 32 | 190 | 54,0 | 17,0 | 0,35 | ||
000780036 | 78 | 36 | 205 | 60,0 | 19,0 | 0,53 | ||
000780041 | 78 | 41 | 225 | 66,0 | 20,0 | 0,70 | ||
000780046 | 78 | 46 | 235 | 75,0 | 22,0 | 0,93 | ||
000780050 | 78 | 50 | 250 | 80,0 | 24,0 | 1,15 | ||
000780055 | 78 | 55 | 265 | 88,0 | 25,0 | 1,40 | ||
000780060 | 78 | 60 | 275 | 94,0 | 26,0 | 1,60 | ||
000780065 | 78 | 65 | 295 | 104,0 | 28,0 | 2,00 | ||
000780070 | 78 | 70 | 325 | 110,0 | 33,0 | 2,90 | ||
000780075 | 78 | 75 | 325 | 115,0 | 33,0 | 2,70 | ||
000780080 | 78 | 80 | 350 | 126,0 | 36,0 | 3,90 | ||
000780085 | 78 | 85 | 350 | 130,0 | 36,0 | 3,80 | ||
000780090 | 78 | 90 | 390 | 152,0 | 39,0 | 5,10 | ||
000780095 | 78 | 95 | 390 | 152,0 | 39,0 | 4,80 | ||
000780100 | 78 | 100 | 420 | 155,0 | 43,0 | 6,60 | ||
000780105 | 78 | 105 | 420 | 172,0 | 45,0 | 6,20 | ||
000780110 | 78 | 110 | 450 | 172,0 | 47,0 | 8,20 | ||
000780115 | 78 | 115 | 450 | 172,0 | 47,0 | 7,60 | ||
000780120 | 78 | 120 | 490 | 194,0 | 53,0 | 9,80 | ||
000780125 | 78 | 125 | 480 | 194,0 | 53,0 | 9,00 | ||
000780130 | 78 | 130 | 520 | 205,0 | 57,0 | 13,50 | ||
000780135 | 78 | 135 | 520 | 205,0 | 60,0 | 13,00 | ||
000780140 | 78 | 140 | 520 | 205,0 | 60,0 | 12,70 | ||
000780145 | 78 | 145 | 580 | 230,0 | 62,0 | 19,20 | ||
000780150 | 78 | 150 | 580 | 230,0 | 62,0 | 19,00 | ||
000780155 | 78 | 155 | 580 | 230,0 | 62,0 | 17,80 | ||
000780160 | 78 | 160 | 650 | 270,0 | 66,0 | 19,00 | ||
000780165 | 78 | 165 | 650 | 270,0 | 66,0 | 28,00 | ||
000780170 | 78 | 170 | 650 | 270,0 | 66,0 | 27,30 | ||
000780175 | 78 | 175 | 650 | 270,0 | 66,0 | 26,20 | ||
000780180 | 78 | 180 | 650 | 270,0 | 66,0 | 26,00 | ||
000780185 | 78 | 185 | 695 | 295,0 | 71,0 | 35,00 | ||
000780190 | 78 | 190 | 695 | 295,0 | 71,0 | 33,60 | ||
000780195 | 78 | 195 | 695 | 295,0 | 71,0 | 33,00 | ||
000780200 | 78 | 200 | 695 | 295,0 | 71,0 | 32,10 | ||
000780210 | 78 | 210 | 740 | 325,0 | 76,0 | 40,60 | ||
000780215 | 78 | 215 | 740 | 325,0 | 76,0 | 38,90 | ||
000780220 | 78 | 220 | 740 | 325,0 | 76,0 | 36,50 | ||
000780230 | 78 | 230 | 740 | 325,0 | 76,0 | 34,65 |
Un minor numero di referenze
Descrizione
• Utilizzabili a percussione con mazza o martello pneumatico
Pagamenti sicuri
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
Potrebbero interessarti anche
Visti di recente
- Abre en una nueva ventana.